Location: |
Description: |
Codes: |
Lat/Lon: |
|---|---|---|---|
| Thames River, Montville, CT | Private parking lot with adjoining ramp. Ramp has a nice fit-out dock. | RCMPV | 41 25.938' N 72 05.916' W |
| Shetuckett River, Norwich, CT | Car top access from small parking lot. Moderate portake to put-in just above or below Greenville Dam. River paddle between dams on Shetuckett and Quinabog Rivers. | CPK | |
| Poquetonock Cove, Preston, CT | River estuary with access to Thames River | CV | 41 29'16.3" N 72 02'41.9" W |
| Great Island, Old Lyme, CT | Estuary with access to the Lieutenant and Connecticut Rivers | RPSM | 41 17'13" N 72 19'25" W |
| Lietenant River, Old Lyme, CT | River with access to the Connecticut River and Great Island estuary | CM* | 41 17'13" N 72 19'25" W |
| Jordan Cove, Waterford, CT | Coastal | CVM | |
| Niantic Bay, Niantic, CT | Coastal with access to sheltered cove | CPM | |
| Alewife Cove, New London, CT | Estuary with access to coastal waters (access to Ocean Beach) | C*$BLH | |
| Avery Point, Groton, CT | Coastal, islands | RPSB | |
| Bluff Point, Groton, CT | Estuary with access to coastal waters | CBPS | |
| Mystic River (under I95), Mystic, CT | River with access to coastal waters, sheltered coves, and islands (access to Mystic Seaport) | CM* | |
| Stoddard Cove, Gales Ferry, CT | River | CMPSH | |
| Norwich Harbor, Norwich, CT | River with access to falls and class I rapids (at high water) | RM$V*H | |
| Pachaug Pond, Griswold, CT | Man-made pond | RM | |
| Hopeville Pond, Griswold, CT | Man-made pond with public beaches and camping | RMBL$ | |
| Pachaug River (Rt. 138), Griswold, CT | Small River with access to man-made pond (Hopeville), portages to other ponds | C*K | |
| Glasgo Pond, Griswold, CT | Man-made pond with access to other man-made ponds | RMPSK | |
| Myron Kinney Swamp, Griswold, CT | Swamp | CPHK | |
| Beach Pond, Exeter, RI & Voluntown, CT | Man-made pond with access to other man-made ponds | RCMBL$P*HK | |
| Wequetequock Cove, Stonington, CT | Estuary with access to coastal waters and river (access to Barn Island Wildlife Refuge and Pawcatuck River) | RMPSH | 41 20'15.2" N 71 52'31.8" W |
| Pawcatuck River, Pawcatuck, CT | River with access to coastal waters | CMPSK | 41 20'59.4" N 71 50'10.5" W |
| Watch Hill Point, Watch Hill, RI | Coastal with access to sheltered coves (access to Barn Island Wildlife Refuge and Pawcatuck River) | RCMBL$V*H | 41 18'35" N 71 51'33" W |
| Misquamicut Beach, Misquamicut, RI | Coastal with access to sheltered pond (access to Winnapaug Pond) | CBL$SH | 41 19'24.5" N 71 48'14.5" W |
| Quonochontaug Beach, Quonochontaug, RI | Coastal with access to sheltered pond | RCMBLP | 41 20'11.9" N 71 43'20.0" W |
| East Beach, Quonochontaug, RI | Coastal with access to sheltered pond (access to Ninigret Pond & Ninigret National Wildlife Refuge) | CB$SHK | 41 20'38.6" N 71 41'23.1" W |
| Charlestown Breachway, Charlestown, RI | Coastal with access to sheltered pond (access to Ninigret Pond & Ninigret National Wildlife Refuge) | RCMBL$SHK | 41 21'24.3" N 71 38'17.5" W |
| Clinton Harbor, Clinton, CT | Coastal (access to Hammonasset State Park) | CMBL$ | 41 16'10" N 72 31'11" W |
| Thimble Islands, Leetes Island, CT | Coastal Islands | 41 15'55" N 72 45'10" W |
|
| Key: R - Ramp (useable by trailers) C - Car Top M - Motor Boat Traffic B - Beaches L - Lifeguards $ - Pay parking P - Free Parking Lot V - Private Lot * - Streetside Parking S - State Controlled Facilities H - Hiking or other special facilities K - Portages |
|||
This page copyrighted by Chip Griffin. For problems or comments send email to: webmaster at chipg.com
Last Modified: